All intercepted telemetry, organized and filterable.
| Time ▲ | Platform ▲ | Endpoint ▲ | Type ▲ | Risk ▲ | Status ▲ |
|---|---|---|---|---|---|
| 2026-05-07 08:23 | ChatGPT | telemetry.openai.com/v2/session | Session telemetry | ● Critical | Blocked |
| 2026-05-07 08:19 | Gemini | play.google.com/log?gsf_id=... | Device fingerprint | ● Critical | Blocked |
| 2026-05-07 08:15 | Grok | analytics.xai.com/keystroke | Keystroke timing | ● High | Blocked |
| 2026-05-07 08:11 | Claude | api.anthropic.com/v1/think | Token ingestion | ● High | Blocked |
| 2026-05-07 08:07 | Llama | graph.facebook.com/pixel | Tracking pixel | ● High | Blocked |
| 2026-05-07 08:03 | ChatGPT | telemetry.openai.com/v2/tokenize | Token ingestion | ● Critical | Blocked |
| 2026-05-07 07:59 | Gemini | play.google.com/log?format=json | Session telemetry | ● High | Detected |
| 2026-05-07 07:52 | Claude | api.anthropic.com/v1/telemetry | Device fingerprint | ● Critical | Blocked |
| 2026-05-07 07:48 | Grok | analytics.xai.com/heartbeat | Session telemetry | ● Medium | Blocked |
| 2026-05-07 07:44 | ChatGPT | o33249.ingest.sentry.io/api/event | Tracking pixel | ● High | Blocked |
| 2026-05-07 07:38 | Llama | graph.facebook.com/v2/me/activities | Token ingestion | ● Medium | Detected |
| 2026-05-07 07:31 | Gemini | android.googleapis.com/playservice | Device fingerprint | ● Critical | Blocked |
| 2026-05-07 07:25 | Claude | api.anthropic.com/v1/metrics | Keystroke timing | ● High | Blocked |
| 2026-05-07 07:19 | Grok | analytics.xai.com/pixel.gif | Tracking pixel | ● Low | Blocked |
| 2026-05-07 07:12 | ChatGPT | featureassets.org/cdp/bin?o=... | Device fingerprint | ● High | Blocked |
| 2026-05-07 07:06 | Llama | graph.facebook.com/app_events | Session telemetry | ● Medium | Blocked |
| 2026-05-07 06:58 | Gemini | play.google.com/log?t=signal | Token ingestion | ● High | Detected |
| 2026-05-07 06:51 | ChatGPT | browser-intake-datadoghq.com/api/events | Session telemetry | ● High | Blocked |
| 2026-05-07 06:44 | Claude | api.anthropic.com/v1/fingerprint | Device fingerprint | ● Critical | Blocked |
| 2026-05-07 06:37 | Grok | analytics.xai.com/session/init | Session telemetry | ● High | Blocked |
This week, ChatGPT sent 847 telemetry requests. We blocked 831 (98.1%).